BUK452-60A |
RFQ for BUK452-60A |
![]() |
| Product | Manufacturers | Pack | D/C |
| BUK452-60A | - | TO-220 | 06+ |
| SYMBOL | PARAMETER | CONDITIONS |
MIN. |
MIN. |
MIN. | |
|
VDS |
Drain-source voltage Drain-gate voltage Gate-source voltage Drain current (DC) Drain current (DC) Drain current (pulse peak value) Total power dissipation Storage temperature Junction Temperature |
- RGS=20k - Ths = 25 °C Ths = 100 °C Ths = 25 °C Ths = 25 °C - - |
- |
60 60 30 |
V V V A A A W | |
|
-60A 15 11 60 |
-60B 14 10 56 | |||||
|
60 175 175 | ||||||
| Models | MFG | Pack |
| BUK100-50 DL | ||
| BUK100-50 GL | ||
| BUK100-50 GS | ||
| BUK100-50DL | TO220 | |
| BUK100-50GL | N/A | |
| BUK100-50GL127 | ||
| BUK100-50GS | TO-220 | |
| BUK100-50LP | ||
| BUK101-50 DL | ||
| BUK101-50 GL | ||
| BUK101-50 GS | ||
| BUK101-50BL | ||
| BUK101-50DL | TO220 | |
| BUK101-50GL | TO-220 | |
| BUK101-50GS | TO-220 | |
| BUK102-50 | ||
| BUK102-50 GL | ||
| BUK102-50 GS | ||
| BUK102-50DL | TO-220 | |
| BUK204-50X | SOT426-5 | |
| BUK204-50Y | ||
| BUK205 | ||
| BUK205-50Y | ||
| BUK206 | ||
| BUK206-50Y | TO-263-5 | |
| BUK207-50Y | SOT426 | |
| BUK208-50Y | SOT263/TO-220AB | |
| BUK209-50Y | ||
| BUK210-50Y | SOT263B-01/TO-220 | |
| BUK2114-50SYTS | ||
| BUK452-100B | ||
| BUK452-100A | ||
| BUK451-100B | ||
| BUK451-100A | ||
| BUK446-800B | ||
| BUK446-800A | ||
| BUK446-1000B | ||
| BUK445-200B | ||
| BUK445-200A | ||
| BUK444-800B | ||
| BUK444-800A | ||
| BUK444-60H | ||
| BUK444-200B | ||
| BUK444-200A | ||
| BUK438W-800B | ||
| BUK438W-800A | ||
| BUK438-1000B | ||
| BUK438-1000A | ||
| BUK436W-800B | ||
| BUK436W-800A |